<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Missouri DWI News &#187; Missouri DWI-DUI Enforcement</title>
	<atom:link href="http://www.pulledover.com/Missouri-DWI-News/category/missouri-dwi-dui-enforcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulledover.com/Missouri-DWI-News</link>
	<description>News updates from the MO DWI lawyer criminal defense attorney law firm @ PulledOver.com</description>
	<lastBuildDate>Mon, 12 Dec 2011 22:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Missouri DWI case:  What is &#8220;operating&#8221; a vehicle?</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-charges/missouri-dwi-case-what-operating-vehicle/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-charges/missouri-dwi-case-what-operating-vehicle/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MO DWI Law]]></category>
		<category><![CDATA[Missouri DWI Charges]]></category>
		<category><![CDATA[Missouri DWI Enforcement]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>

		<guid isPermaLink="false">http://www.pulledover.com/Missouri-DWI-News/?p=475</guid>
		<description><![CDATA[On December 6, 2011 the Southern District of Missouri filed the following opinion regarding the inference of operation of a motor vehicle. In this case, when the officer arrived, the vehicle was stationary and not moving. No witnesses were presented that physically saw the vehicle in Motion. Defendant appeared to be asleep when the office [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-charges/missouri-dwi-case-what-operating-vehicle/" title="Permanent link to Missouri DWI case:  What is &#8220;operating&#8221; a vehicle?"><img class="post_image alignright remove_bottom_margin frame" src="http://www.pulledover.com/Missouri-DWI-News/wp-content/uploads/missouri-dwi-lawyer.jpg" width="180" height="240" alt="Missouri DWI Lawyer" /></a>
</p><p>On December 6, 2011 the Southern District of Missouri filed the following opinion regarding the inference of operation of a motor vehicle.</p>
<p>In this case, when the officer arrived, the vehicle was stationary and not moving. No witnesses were presented that physically saw the vehicle in Motion. Defendant appeared to be asleep when the office approached the vehicle. While the engine was running, the police office admitted it sounded as though it was having mechanical issues.</p>
<p>The prosecuting must prove two things to win a criminal DWI case. 1. Operation of the Vehicle; 2. While intoxicated.</p>
<p>In this case, as the engine was running, significant additional evidence of driving is not required.</p>
<p>As defendant was in the driver’s seat when the officer approached and the vehicle was running, the jury could reasonably conclude that the defendant was positioned as necessary to operate the vehicle.</p>
<p>To read the case, <a rel="nofollow" href="http://www.courts.mo.gov/file.jsp?id=51133"> click here</a>.</p>
<p>The attorneys at PulledOver.com keep up to date on all the new changes and court decisions for Missouri DWI law.  If you have been arrested for DWI in Missouri, you need a top <a>Missouri DWI Attorney</a> to protect your legal rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-charges/missouri-dwi-case-what-operating-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWI sobriety checkpoints waste money, don&#8217;t stop drunk drivers</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/dwi-sobriety-checkpoints-waste-money-dont-stop-drunk-drivers/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/dwi-sobriety-checkpoints-waste-money-dont-stop-drunk-drivers/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 15:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri DWI Enforcement]]></category>
		<category><![CDATA[Missouri DWI Sobriety Checkpoints]]></category>
		<category><![CDATA[Missouri DWI prevention efforts]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>

		<guid isPermaLink="false">http://www.pulledover.com/Missouri-DWI-News/?p=442</guid>
		<description><![CDATA[&#34;Sobriety checkpoints have been proven ineffective at stopping drunk drivers,&#34; says Sarah Longwell, Managing Director of the American Beverage Institute, and she has the research to back up her claim. The following information is from a December 10, 2010 ABI press release: The average BAC of a drunk driver in a fatal crash is .19% [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/dwi-sobriety-checkpoints-waste-money-dont-stop-drunk-drivers/" title="Permanent link to DWI sobriety checkpoints waste money, don&#8217;t stop drunk drivers"><img class="post_image alignright remove_bottom_margin" src="http://www.pulledover.com/Missouri-DWI-News/wp-content/uploads/dwi-partol-sobriety-checkpoint-abi.jpg" width="199" height="200" alt="DWI Sobriety Checkpoints v. Roving Patrols" /></a>
</p><p>&quot;Sobriety checkpoints have been proven ineffective at stopping drunk drivers,&quot; says Sarah Longwell, Managing Director of the American Beverage Institute, and she has the research to back up her claim.  The following information is from a December 10, 2010 ABI press release: </p>
<blockquote><p>The average BAC of a drunk driver in a fatal crash is .19% — that&#8217;s more than double the legal limit. Because checkpoints are highly visible by design and publicized in advance, they are easily avoided by the chronic drunk drivers who cause the majority of alcohol-impaired traffic fatalities.</p>
<p>A 2009 University of Maryland study found that checkpoints don&#8217;t have &quot;any impact on public perceptions, driver behaviors, or alcohol-related crashes, police citations for impaired driving, and public perceptions of alcohol-impaired driving risk.&quot; </p>
<p>The National Highway Traffic Safety Administration (NHTSA) has reported that after reviewing checkpoint programs in several states &quot;changes in awareness, perceptions, and self-reported behavior did not occur.&quot; </p>
<p>Additionally, according to the Federal Bureau of Investigation (FBI), &quot;typically, sobriety checkpoints do not yield a large volume of DUI arrests.&quot; For example, in 2008, over a million vehicles went through 1,469 California checkpoints. Police arrested just one-third of 1 percent of those motorists for drunk driving. A similar analysis in Arizona found that over a two year span, sobriety checkpoints arrested less than one percent of 46,000 drivers stopped and cost taxpayers over $140,000. </p>
<p>State Supreme Court Cases from both Pennsylvania and New Hampshire revealed that roving patrols caught 10 times more drunk drivers than checkpoints. According to the FBI &quot;It is proven that saturation efforts will bring more DUI arrests than sobriety checkpoints.&quot; Patrols also stop speeding, aggressive, drowsy, and distracted drivers because officers can catch them in the act.</p>
</blockquote>
<p> Longwell concludes that &quot;Roadblocks target moderate drinkers instead of the root cause of today&#8217;s drunk driving problem—hard core alcohol abusers.&quot;  &quot;Having a glass of wine with Christmas dinner, a beer while watching a football game, or a Champagne toast at midnight are perfectly safe and legal activities,&quot; Longwell continued. &quot;Police tactics should focus on stopping dangerous drunk drivers, not responsible drinkers.&quot;</p>
<p><a href="http://pulledover.com/Missouri-DWI-Lawyers-MO-Criminal-Defense-Attorneys.asp">St. Louis, MO DWI Lawyers &#8211; Criminal Defense Attorneys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/dwi-sobriety-checkpoints-waste-money-dont-stop-drunk-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Charles County DWI patrols Saturday net 14 arrests</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/st-charles-county-dwi-patrols-saturday-net-14-arrests/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/st-charles-county-dwi-patrols-saturday-net-14-arrests/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 04:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri DWI Enforcement]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Charles MO DWI]]></category>

		<guid isPermaLink="false">http://www.pulledover.com/Missouri-DWI-News/?p=413</guid>
		<description><![CDATA[St. Charles DWI arrest saturation patrols on Saturday night netted 14 arrests according to the Sheriff&#8217;s Department. Half of the drivers arrested on suspicion of drunken driving also had existing warrants for their arrest outstanding on unrelated charges. Police from St. Charles, St. Peters, O&#8217;Fallon teamed up with the St. Charles County Sheriff&#8217;s Department for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.pulledover.com/Missouri-DWI-News/wp-content/uploads/dwi-lawyer-st-charles-attorney.jpg"><img src="http://www.pulledover.com/Missouri-DWI-News/wp-content/uploads/dwi-lawyer-st-charles-attorney.jpg" alt="DWI Lawyer: St. Charles, MO" title="dwi-lawyer-st-charles-attorney" width="265" height="166" class="alignright size-full wp-image-414" /></a></p>
<p>St. Charles DWI arrest saturation patrols on Saturday night netted 14 arrests according to the Sheriff&#8217;s Department.</p>
<p>Half of the drivers arrested on suspicion of drunken driving also had existing warrants for their arrest outstanding on unrelated charges.</p>
<p>Police from St. Charles, St. Peters, O&#8217;Fallon teamed up with the St. Charles County Sheriff&#8217;s Department for the effort.  The DWI saturation patrol was conducted along the I-70 corridor.</p>
<p>Funding for the extra patrols was provided by federal grants distributed by the State of Missouri to local police agencies.  The stated purpose of the DWI enforcement saturation patrol was to discourage drunken driving.</p>
<p><a href="http://pulledover.com/Missouri-DWI-Lawyers-MO-Criminal-Defense-Attorneys.asp">Experienced St. Charles, MO DWI Lawyer &#8211; Criminal Defense Attorney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/st-charles-county-dwi-patrols-saturday-net-14-arrests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Charles DWI law enforcement patrols planned for Staurday</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/st-charles-dwi-law-enforcement-patrols-planned-for-staurday/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/st-charles-dwi-law-enforcement-patrols-planned-for-staurday/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri DWI Enforcement]]></category>
		<category><![CDATA[Missouri DWI prevention efforts]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Charles MO DWI]]></category>

		<guid isPermaLink="false">http://www.pulledover.com/Missouri-DWI-News/?p=393</guid>
		<description><![CDATA[DWI saturation patrols are planned to catch drunken drivers this Saturday night in St. Charles County.  Sheriffs and police officers from St. Charles (City and County), O&#8217;Fallon and St. Peters will participate in the effort.  Twenty vehicles will be. The saturation patrol will be funded by a federal grant to discourage driving while intoxicated.  DWI [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/st-charles-dwi-law-enforcement-patrols-planned-for-staurday/" title="Permanent link to St. Charles DWI law enforcement patrols planned for Staurday"><img class="post_image alignright" src="http://www.pulledover.com/Missouri-DWI-News/wp-content/uploads/dwi-attorney-mo.jpg" width="225" height="144" alt="DWI Attorney - St. Charles, MO" /></a>
</p><p>DWI saturation patrols are planned to catch drunken drivers this Saturday night in St. Charles County.  Sheriffs and police officers from St. Charles (City and County), O&#8217;Fallon and St. Peters will participate in the effort.  Twenty vehicles will be.</p>
<p>The saturation patrol will be funded by a federal grant to discourage driving while intoxicated.  DWI checkpoints will not be used in Saturday night&#8217;s law enforcement.</p>
<p><a title="St. Charles, MO DWI Attorney" href="http://pulledover.com/Missouri-DWI-Lawyers-MO-Criminal-Defense-Attorneys.asp">St. Charles, MO DWI Attorney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/st-charles-dwi-law-enforcement-patrols-planned-for-staurday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWI, traffic violations focus of 2010 C.A.R.E. Lifesaver Weekend</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/dwi-traffic-violations-focus-of-2010-c-a-r-e-lifesaver-weekend/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/dwi-traffic-violations-focus-of-2010-c-a-r-e-lifesaver-weekend/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 04:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri DWI Enforcement]]></category>
		<category><![CDATA[Missouri DWI prevention efforts]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>
		<category><![CDATA[Missouri State Highway Patrol]]></category>

		<guid isPermaLink="false">http://www.pulledover.com/Missouri-DWI-News/?p=384</guid>
		<description><![CDATA[Missouri State Highway Patrol Troop C announced that it will partipate in the 2010 C.A.R.E. (Combined Accident Reduction Effort) Life Saver Weekend scheduled.  The effort is scheduled to begin just after midnight on Friday, December 17, 2010, and will end on Sunday, December 19, 2010 at Midnight. Troopers will focus on the enforcement of Missouri [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.pulledover.com/Missouri-DWI-News/wp-content/uploads/DWI-MSHP.jpg"><img class="alignright size-full wp-image-386" title="DWI-MSHP" src="http://www.pulledover.com/Missouri-DWI-News/wp-content/uploads/DWI-MSHP.jpg" alt="Missouri DWI Enforcement - State Highway Patrol" width="225" height="250" /></a>Missouri State Highway Patrol Troop C announced that it will partipate in the 2010 C.A.R.E. (Combined Accident Reduction Effort) Life Saver Weekend scheduled.  The effort is scheduled to begin just after midnight on Friday, December 17, 2010, and will end on Sunday, December 19, 2010 at Midnight.</p>
<p>Troopers will focus on the enforcement of <a title="Traffic Violations Lawyer - Traffic Law Attorney" href="http://www.pulledover.com">Missouri traffic violations</a> including speeding, aggressive driving, and driving while intoxicated (DWI).</p>
<p>The goal of the effort is to reduce drunken driving and other holiday travel safety issues.   Troopers are encouraging drivers to wear their seatbelt, drive within the speed limit, and not drink and drive.</p>
<p>Troop C covers the following counties: Franklin, Jefferson, Lincoln, Perry, Pike, St. Charles, St. Francois, St. Louis, Ste. Genevieve, Warren, and Washington.</p>
<p><a title="St. Louis, MO DWI Lawyer - Criminal Defense Attorney" href="http://www.pulledover.com">DWI Lawyer &#8211; St. Louis, MO Criminal Defense Attorney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/dwi-traffic-violations-focus-of-2010-c-a-r-e-lifesaver-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide Missouri DWI enforcement campaign to begin August 20</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/statewide-missouri-dwi-enforcement-campaign-begins-august/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/statewide-missouri-dwi-enforcement-campaign-begins-august/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri DWI Enforcement]]></category>
		<category><![CDATA[Missouri DWI Sobriety Checkpoints]]></category>
		<category><![CDATA[Missouri DWI prevention efforts]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>

		<guid isPermaLink="false">http://www.pulledover.com/Missouri-DWI-News/?p=356</guid>
		<description><![CDATA[Missouri's 2010 statewide DWI enforcement campaign, "You Drink &#038; Drive, You Lose," will begin August 20 and continue through September 6.   Missouri state troopers and local police will conduct sobriety checkpoints and DWI saturation patrols.]]></description>
			<content:encoded><![CDATA[<p></p><p>Missouri&#8217;s 2010 statewide DWI enforcement campaign, &#8220;You Drink &#038; Drive, You Lose,&#8221; will begin August 20 and continue through September 6.   Missouri state troopers and local police will conduct sobriety checkpoints and DWI saturation patrols.  Advertisements will remind drivers of the consequences of impaired driving.</p>
<p>Almost 200 law enforcement agencies participated in the 2009 “You Drink &#038; Drive, You Lose” campaign from August 21 to September 7.  More than 900 DWI arrests were made.  </p>
<p><a href="http://www.puledover.com" title="Missouri DWI Criminal Lawyers">Missouri DWI Criminal Lawyers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/statewide-missouri-dwi-enforcement-campaign-begins-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 arrested for DWI at Boone County sobriety checkpoint</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/uncategorized/7-arrested-for-dwi-at-boone-county-sobriety-checkpoint/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/uncategorized/7-arrested-for-dwi-at-boone-county-sobriety-checkpoint/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boone County DWI-DUI-BAC]]></category>
		<category><![CDATA[Missouri DWI Sobriety Checkpoints]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pulledover.com/Missouri-DWI-News/?p=348</guid>
		<description><![CDATA[Columbia, MO Sobriety checkpoint nets 7 DWI arrests Seven people were arrested on suspicion of driving while intoxicated during a Boone County Sheriff’s Department sobriety checkpoint on southbound Highway 63 near the Route AC exit this weekend. The department conducted the checkpoint with the assistance of the Hallsville Police Department, the Columbia Police Department, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Columbia, MO</p>
<p><strong><a rel="nofollow" href="http://www.columbiatribune.com/news/2010/aug/01/checkpoint-nets-7-dwi-arrests/">Sobriety checkpoint nets 7 DWI arrests</a></strong></p>
<p>Seven people were arrested on suspicion of driving while intoxicated during a Boone County Sheriff’s Department sobriety checkpoint on southbound Highway 63 near the Route AC exit this weekend.</p>
<p>The department conducted the checkpoint with the assistance of the Hallsville Police Department, the Columbia Police Department, and the University of Missouri Police Department and with the support of the Boone County Chapter of Mothers Against Drunk Driving.</p>
<p>About 675 vehicles were stopped between 11 p.m. Friday and 3 a.m. yesterday and the following actions were taken: Six arrests for driving while intoxicated, alcohol; one arrest for driving while intoxicated, drugs; four arrests for driving with a suspended or revoked license; three arrests for outstanding warrants; two citations issued for no valid driver’s license; and two citations for child restraint violations.</p>
<p><strong>
<p><a href="http://www.pulledover.com" title="Columbia, Boone County, MO DWI Criminal Defense Lawyer">Columbia, Boone County, MO DWI Criminal Defense Lawyer</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/uncategorized/7-arrested-for-dwi-at-boone-county-sobriety-checkpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson County DWI crackdown has begun to snare drunk drivers through St. Patrick&#039;s Day</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/jefferson-county-mo-dwi-dui-bac/jefferson-county-dwi-crackdown-has/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/jefferson-county-mo-dwi-dui-bac/jefferson-county-dwi-crackdown-has/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jefferson County MO DWI-DUI-BAC]]></category>
		<category><![CDATA[Missouri DWI Sobriety Checkpoints]]></category>
		<category><![CDATA[Missouri DWI prevention efforts]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>

		<guid isPermaLink="false">http://beta.coejouch.com/?p=341</guid>
		<description><![CDATA[Increased police patrols underway to snare drunk drivers Hillsboro, MO St. Patrick’s Day isn’t until Wednesday, but the state’s annual crackdown on drunk drivers is underway and this year’s effort includes a unit of the Jefferson County Sheriff’s Office devoted only to getting those motorists off the roads. Some of the Jefferson County vehicles that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://interact.stltoday.com/blogzone/st-louis-crime-beat/jefferson-county/2010/03/increased-police-patrols-underway-to-snare-drunk-drivers/" rel="nofollow">Increased police patrols underway to snare drunk drivers</a></p>
<p>Hillsboro, MO<br />
<blockquote>St. Patrick’s Day isn’t until Wednesday, but the state’s annual crackdown on drunk drivers is underway and this year’s effort includes a unit of the Jefferson County Sheriff’s Office devoted only to getting those motorists off the roads.</p>
<p>Some of the Jefferson County vehicles that are part of DWI enforcement.</p>
<p>The statewide effort, which started Friday and runs through Sunday, is one of five geared around holidays associated with heavy drinking, officials announced at a press conference Friday in Arnold. The Jefferson County unit, which is comprised of three deputies and four Chevy Tahoes, was formed to combat the county’s serious problem with drivers who are under the influence of drugs and alcohol. It is funded by a $399,223 grant from the Missouri Department of Transportation Highway Safety Division.</p>
<p>For the past two years, Jefferson County has topped the state in alcohol-related crashes, including crashes that end in death or with a serious injury, said Lt. Col. Steve Meinberg of the sheriff’s office. Last year, 32 people died in traffic crashes in the county – 14 were alcohol-related.</p>
<p>Jefferson County became the eighth such unit in the state. The unit has made 125 arrests since it formed in October, Meinberg said. The unit runs seven days a week and officers only work on getting drunk or high drivers off the streets. They do not respond to other calls for police service, he said.</p>
<p>Authorities warned of a higher-than-usual police presence on the roads this weekend and urged people who had too much to drink to not get behind the wheel.</p>
<p>“We’re going to be all over the place,” said Sgt. Al Nothum of the Missouri State Highway Patrol.</p>
<p>St. Louis County police planned to do sobriety checkpoints on Friday and today, and St. Louis police said they would do checkpoints today. Illinois State Police will have extra troopers on the roads this weekend as well as next weekend, said Trooper Mike Link. Police also said they plan to search for drunk drivers on St. Patrick’s Day.</p>
<p>Last year’s increased patrols on the weekend before St. Patrick’s Day in Missouri resulted in 467 drunken-driving tickets being issued, as well as 1,752 speeding tickets, 518 for not wearing a seat belt and 30 for children who were not properly restrained.</p></blockquote>
<p><a href="http://www.pulledover.com">Jefferson County, MO DWI Lawyer &#8211; PulledOver.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/jefferson-county-mo-dwi-dui-bac/jefferson-county-dwi-crackdown-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide DWI enforcement in Missouri for St. Patrick&#039;s Day weekend</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/statewide-dwi-enforcement-in-missouri/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/statewide-dwi-enforcement-in-missouri/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri DWI Enforcement]]></category>
		<category><![CDATA[Missouri DWI Sobriety Checkpoints]]></category>
		<category><![CDATA[Missouri DWI prevention efforts]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>

		<guid isPermaLink="false">http://beta.coejouch.com/?p=340</guid>
		<description><![CDATA[Statewide DWI enforcement for St. Patrick&#8217;s Day in Missouri Jefferson City, MO In advance of the St. Patrick&#8217;s Day holiday, a statewide DWI enforcement is planned this weekend. The Boone County Sheriff&#8217;s Department and Jefferson City Police Departments are just two of the agencies participating in the &#8220;You Drink &#038; Drive. You Lose&#8221; campaign. A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.connectmidmissouri.com/news/story.aspx?id=429164" rel="nofollow">Statewide DWI enforcement for St. Patrick&#8217;s Day in Missouri</a></p>
<p>Jefferson City, MO<br />
<blockquote>In advance of the St. Patrick&#8217;s Day holiday, a statewide DWI enforcement is planned this weekend.</p>
<p>The Boone County Sheriff&#8217;s Department and Jefferson City Police Departments are just two of the agencies participating in the &#8220;You Drink &#038; Drive. You Lose&#8221; campaign. </p>
<p>A MoDOT grant will  pay for officers to work extra shifts.</p>
<p>Anyone caught driving while intoxicated, could face fines and jail time.</p>
<p>Repeat offenders face fines up to five thousand dollars and possible prison time.</p></blockquote>
<p><a href="http://www.pulledover.com">DWI Lawyer &#8211; St. Louis, MO &#8211; PulledOver.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/statewide-dwi-enforcement-in-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 5 DWI arrests during St. Louis Mardi Gras&#8230;?</title>
		<link>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/only-5-dwi-arrests-during-st-louis/</link>
		<comments>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/only-5-dwi-arrests-during-st-louis/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri DWI Enforcement]]></category>
		<category><![CDATA[Missouri DWI Statistics]]></category>
		<category><![CDATA[Missouri DWI-DUI Enforcement]]></category>
		<category><![CDATA[St. Louis MO DWI]]></category>

		<guid isPermaLink="false">http://beta.coejouch.com/?p=336</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blogs.riverfronttimes.com/dailyrft/2010/02/guess_how_many_duis_st_louis_p.php" rel=""nofollow">St. Louis City Police arrest 5 for DWI during Mardi Gras?</a></p>
<p>St. Louis, MO<br />
<blockquote>If you saw our earlier post today about the 92 arrests made by St. Louis&#8217; finest on the biggest drinking holiday of the year, you already know that a whopping 48 kids were cited for underage drinking on Saturday.</p>
<p>But with more than 100,000 adults (a new record, according to Mardi Gras Inc.) taking to the Soulard streets to get sloppy drunk, how many of the remaining arrests were for driving under the influence?</p>
<p>Go on, hazard a guess. Lower. Getting warmer&#8230;.</p>
<p>Five.</p>
<p>How does that happen in a city and state, where drinking and driving caused several horrific fatal accidents last year, causing local officials to declare DWI enforcement a priority in 2010?<br />Katie O&#8217;Sullivan, a spokeswoman for the St. Louis Metropolitan Police Department, told the Daily RFT this morning that the arrests were made by a team of officers specifically assigned to &#8220;the Mardi Gras detail.&#8221; They were working on a state grant and their &#8220;purpose was to look for impaired drivers.&#8221;</p>
<p>So only five out of the 100,000 in attendance drove home drunk?</p>
<p>&#8220;You have to remember a large portion of people couldn&#8217;t drive in Soulard because the streets were closed,&#8221; O&#8217;Sullivan explained. &#8220;And the [Mardi Gras arrest] statistics are only up to 8:30 p.m. Saturday, so there may have been more later that night.&#8221;</p>
<p>The bad news for the five DWI offenders is that the city recently ended the practice of &#8220;pleading down&#8221; on DWI arrest charges, meaning that their crimes will remain on their driving records as an alcohol-related offense. Mayor Slay even went so far as to remind St. Louisans of this new policy on his Twitter feed on the day of Mardi Gras.</p>
<p>There is, however a silver lining to all this. The number of 2010 DWI arrests was actually an improvement from last year.  And how many drunk drivers did St. Louis&#8217; finest take off the road in 2009?</p>
<p>Four.</p></blockquote>
<p><a href="http://www.modwi.com">DWI Attorney &#8211; St. Louis, MO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulledover.com/Missouri-DWI-News/missouri-dwi-enforcement/only-5-dwi-arrests-during-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

